MLB Data Warehouse

MLB Data Warehouse

DFS & Betting Game Previews - May 17th

An automated report of each game on the MLB slate with full projections, recommended bets, and the top DFS plays from each.

Jon A's avatar
Jon A
May 17, 2023
∙ Paid
1
Share


Game Previews 5/17/2023


PIT @ DET

Projected Game Score:

DET 3.64 - PIT 3.58
DET 50.4% To Win
Vegas O/U: 7.5
Projected Total: 7.22

Pitcher Projections

Eduardo Rodriguez (DET): 97 Pitches 5.8 IP, 5.0 H, 2.4 ER, 5.7 K, 2.0 BB, 16.48 FPts
Rich Hill (PIT): 87 Pitches 5.5 IP, 5.2 H, 2.5 ER, 5.1 K, 1.5 BB, 14.02 FPts

K Prop Lines - DraftKings

Eduardo Rodriguez - 5.5 strikeouts
Rich Hill - 4.5 strikeouts

PIT Hitter Projections

1. Ke'Bryan Hayes: 4.4 PA, 1.07 H, 1.57 TB, 0.08 HR, 0.16 SB, 7.67 FPts
2. Bryan Reynolds: 4.28 PA, 1.03 H, 1.69 TB, 0.14 HR, 0.06 SB, 7.65 FPts
3. Andrew McCutchen: 4.24 PA, 0.85 H, 1.44 TB, 0.13 HR, 0.07 SB, 7.16 FPts
4. Carlos Santana: 4.15 PA, 0.88 H, 1.37 TB, 0.1 HR, 0.02 SB, 6.71 FPts
5. Connor Joe: 4.05 PA, 0.92 H, 1.47 TB, 0.1 HR, 0.05 SB, 7.16 FPts
6. Rodolfo Castro: 3.92 PA, 0.81 H, 1.35 TB, 0.11 HR, 0.05 SB, 6.11 FPts
7. Ji Hwan Bae: 3.84 PA, 0.84 H, 1.06 TB, 0.03 HR, 0.12 SB, 5.34 FPts
8. Chris Owings: 3.56 PA, 0.64 H, 1.02 TB, 0.08 HR, 0.06 SB, 4.97 FPts
9. Austin Hedges: 3.26 PA, 0.57 H, 0.85 TB, 0.05 HR, 0.02 SB, 3.83 FPts

DET Hitter Projections

1. Matt Vierling: 4.32 PA, 1.04 H, 1.51 TB, 0.07 HR, 0.11 SB, 6.94 FPts
2. Andy Ibanez: 4.14 PA, 1.06 H, 1.69 TB, 0.11 HR, 0.03 SB, 7.1 FPts
3. Javier Baez: 4.18 PA, 0.91 H, 1.51 TB, 0.13 HR, 0.11 SB, 6.95 FPts
4. Spencer Torkelson: 4.17 PA, 0.9 H, 1.55 TB, 0.14 HR, 0.01 SB, 6.87 FPts
5. Eric Haase: 4.01 PA, 0.88 H, 1.61 TB, 0.18 HR, 0.02 SB, 6.75 FPts
6. Jonathan Schoop: 3.85 PA, 0.88 H, 1.46 TB, 0.13 HR, 0.02 SB, 6.04 FPts
7. Miguel Cabrera: 3.81 PA, 0.82 H, 1.22 TB, 0.08 HR, 0.0 SB, 5.37 FPts
8. Zack Short: 3.53 PA, 0.59 H, 1.04 TB, 0.1 HR, 0.04 SB, 5.32 FPts
9. Jake Rogers: 3.38 PA, 0.66 H, 1.16 TB, 0.1 HR, 0.03 SB, 5.4 FPts

Best Bets

PIT - MoneyLine (+144.0) - 0.086 value
Bryan Reynolds PIT - Total Bases Over 1.5 (+125.0) - 0.06 value

DFS Top Plays (DraftKings)

Game not on slate

CIN @ COL

Projected Game Score:

CIN 4.8 - COL 4.76
CIN 50.2% To Win
Vegas O/U: 11.5
Projected Total: 9.56

Pitcher Projections

Austin Gomber (COL): 87 Pitches 5.6 IP, 5.8 H, 2.8 ER, 5.0 K, 2.1 BB, 13.03 FPts
Graham Ashcraft (CIN): 90 Pitches 5.5 IP, 6.0 H, 2.6 ER, 3.8 K, 1.8 BB, 10.78 FPts

K Prop Lines - DraftKings

Austin Gomber - 3.5 strikeouts
Graham Ashcraft - 3.5 strikeouts

CIN Hitter Projections

1. Jonathan India: 4.39 PA, 1.02 H, 1.58 TB, 0.09 HR, 0.09 SB, 8.12 FPts
2. Matt McLain: 4.42 PA, 0.93 H, 1.67 TB, 0.16 HR, 0.15 SB, 9.06 FPts
3. Nick Senzel: 4.25 PA, 1.06 H, 1.59 TB, 0.09 HR, 0.09 SB, 7.94 FPts
4. Spencer Steer: 4.24 PA, 0.93 H, 1.57 TB, 0.12 HR, 0.03 SB, 7.76 FPts
5. Tyler Stephenson: 3.99 PA, 1.01 H, 1.57 TB, 0.1 HR, 0.01 SB, 7.32 FPts
6. Stuart Fairchild: 3.74 PA, 0.76 H, 1.32 TB, 0.12 HR, 0.08 SB, 6.94 FPts
7. Henry Ramos: 3.87 PA, 0.9 H, 1.4 TB, 0.1 HR, 0.05 SB, 6.6 FPts
8. Wil Myers: 3.61 PA, 0.81 H, 1.33 TB, 0.1 HR, 0.06 SB, 6.54 FPts
9. Luke Maile: 3.31 PA, 0.71 H, 1.15 TB, 0.09 HR, 0.0 SB, 5.39 FPts

COL Hitter Projections

1. Charlie Blackmon: 4.8 PA, 1.18 H, 1.78 TB, 0.11 HR, 0.03 SB, 8.1 FPts
2. Jurickson Profar: 4.63 PA, 1.11 H, 1.68 TB, 0.09 HR, 0.07 SB, 8.57 FPts
3. Kris Bryant: 4.53 PA, 1.07 H, 1.63 TB, 0.1 HR, 0.05 SB, 7.97 FPts
4. Ryan McMahon: 4.49 PA, 1.03 H, 1.7 TB, 0.14 HR, 0.07 SB, 8.48 FPts
5. Elias Diaz: 4.38 PA, 1.02 H, 1.63 TB, 0.12 HR, 0.01 SB, 7.25 FPts
6. Mike Moustakas: 4.16 PA, 0.82 H, 1.31 TB, 0.09 HR, 0.01 SB, 6.26 FPts
7. Randal Grichuk: 4.13 PA, 1.01 H, 1.64 TB, 0.12 HR, 0.03 SB, 6.97 FPts
8. Harold Castro: 3.93 PA, 1.08 H, 1.57 TB, 0.08 HR, 0.01 SB, 6.63 FPts
9. Ezequiel Tovar: 3.67 PA, 0.92 H, 1.39 TB, 0.08 HR, 0.08 SB, 6.36 FPts

Best Bets

Austin Gomber COL - Strikeouts Over 3.5 (-130.0) - 0.17 value
Ryan McMahon COL - Total Bases Over 1.5 (+125.0) - 0.063 value

DFS Top Plays (DraftKings)

Matt McLain (CIN) SS $2900: 9.06 Proj, 1.4 Score
Jurickson Profar (COL) OF $3800: 8.57 Proj, 1.21 Score
Ryan McMahon (COL) 3B $4500: 8.48 Proj, 1.09 Score
Spencer Steer (CIN) 1B $3600: 7.76 Proj, 1.08 Score
Harold Castro (COL) 2B $2600: 6.63 Proj, 1.07 Score

MIN @ LAD

Projected Game Score:

MIN 4.76 - LAD 4.62
MIN 50.7% To Win
Vegas O/U: 8.5
Projected Total: 9.38

Pitcher Projections

Dustin May (LAD): 94 Pitches 5.9 IP, 4.9 H, 2.7 ER, 6.2 K, 2.3 BB, 16.52 FPts
Sonny Gray (MIN): 93 Pitches 5.6 IP, 4.8 H, 2.5 ER, 5.4 K, 2.2 BB, 14.65 FPts

K Prop Lines - DraftKings

Dustin May - 5.5 strikeouts
Sonny Gray - 5.5 strikeouts

MIN Hitter Projections

1. Joey Gallo: 4.53 PA, 0.68 H, 1.45 TB, 0.21 HR, 0.03 SB, 7.73 FPts
2. Alex Kirilloff: 4.48 PA, 1.1 H, 1.78 TB, 0.15 HR, 0.02 SB, 7.8 FPts
3. Carlos Correa: 4.49 PA, 1.03 H, 1.79 TB, 0.18 HR, 0.0 SB, 8.16 FPts
4. Byron Buxton: 4.3 PA, 0.95 H, 1.97 TB, 0.27 HR, 0.12 SB, 9.37 FPts
5. Jorge Polanco: 4.28 PA, 0.92 H, 1.62 TB, 0.17 HR, 0.07 SB, 7.99 FPts
6. Trevor Larnach: 4.11 PA, 0.75 H, 1.28 TB, 0.12 HR, 0.01 SB, 6.39 FPts
7. Kyle Farmer: 4.04 PA, 0.96 H, 1.45 TB, 0.1 HR, 0.03 SB, 6.38 FPts
8. Nick Gordon: 3.73 PA, 0.9 H, 1.37 TB, 0.08 HR, 0.09 SB, 6.33 FPts
9. Christian Vazquez: 3.62 PA, 0.83 H, 1.16 TB, 0.05 HR, 0.05 SB, 5.49 FPts

LAD Hitter Projections

1. Mookie Betts: 4.58 PA, 1.02 H, 1.87 TB, 0.2 HR, 0.09 SB, 8.98 FPts
2. Freddie Freeman: 4.5 PA, 1.15 H, 1.88 TB, 0.15 HR, 0.08 SB, 9.12 FPts
3. Will Smith: 4.44 PA, 0.96 H, 1.69 TB, 0.17 HR, 0.01 SB, 7.97 FPts
4. Max Muncy: 4.3 PA, 0.75 H, 1.47 TB, 0.18 HR, 0.02 SB, 7.88 FPts
5. J.D. Martinez: 4.2 PA, 0.87 H, 1.55 TB, 0.15 HR, 0.0 SB, 6.91 FPts
6. James Outman: 4.11 PA, 0.62 H, 1.08 TB, 0.1 HR, 0.06 SB, 5.73 FPts
7. Miguel Vargas: 3.99 PA, 0.81 H, 1.36 TB, 0.12 HR, 0.05 SB, 6.57 FPts
8. Jason Heyward: 3.63 PA, 0.71 H, 1.13 TB, 0.08 HR, 0.04 SB, 5.58 FPts
9. Miguel Rojas: 3.5 PA, 0.8 H, 1.13 TB, 0.05 HR, 0.08 SB, 5.5 FPts

Best Bets

Byron Buxton MIN - Total Bases Over 1.5 (+125.0) - 0.142 value
Carlos Correa MIN - Total Bases Over 1.5 (+145.0) - 0.126 value
Dustin May LAD - Strikeouts Over 5.5 (+110.0) - 0.118 value
Will Smith LAD - Total Bases Over 1.5 (+135.0) - 0.078 value
Freddie Freeman LAD - Total Bases Over 1.5 (+105.0) - 0.073 value

DFS Top Plays (DraftKings)

Freddie Freeman (LAD) 1B $4900: 9.12 Proj, 1.21 Score
Byron Buxton (MIN) OF $5100: 9.37 Proj, 1.2 Score
Mookie Betts (LAD) OF $5600: 8.98 Proj, 1.13 Score
Jorge Polanco (MIN) 2B $4500: 7.99 Proj, 1.11 Score
Nick Gordon (MIN) OF $2000: 6.33 Proj, 1.08 Score

The rest of the previews are for paid subscribers only. Subscribe for $7/month or $70/year to get access to these previews and the rest of the stuff we do here. Read the about page here for more information.

This post is for paid subscribers

Already a paid subscriber? Sign in
© 2025 Jon A
Privacy ∙ Terms ∙ Collection notice
Start writingGet the app
Substack is the home for great culture