Welcome to our first slate preview of the year! I’ve recorded a video going through this to explain it all to new people and to go over the new daily matchups cheat sheet resource.
If you’re familiar with the slate preview, you can skip ahead a few minutes until you see me looking at a Google sheet. There are some important things explained there about this resource that you’ll want to know if you’re going to use it.
The link to the resource is in the Resource Glossary and at the bottom of this post below the paywall.
When I have the time, I will lay out my thoughts on the DraftKings DFS slate. If you want to join our DraftKings League where I run $5 contests daily, click here.
I am scrambling to get everything going, so this will be a bit brief.
The top play is Paul Skenes ($10,000) vs. MIA. He’s the highest projected pitcher by almost five points, and he’s second in value. I think that’s the proper way to go if you’re building a “cash” lineup. By “cash” lineup, in the DFS world, we mean contests where you aren’t trying to beat everybody. A double-up, or a head-to-head, or any kind of small contests. Those are the contests where you just play the best plays and let it happen, and Skenes is the best play on the pitching board.
The tournament change I’d make would be to go from Skenes to Garrett Crochet ($9,000) vs. TEX. I think he has every bit the upside as Skenes does for $1000 less. The matchup is not nearly as nice, but remember - Crochet had the highest K% in the league last year. He’s a fantastic play.
Value-wise, we’re all over Yusei Kikuchi ($6,900) vs. CWS. You don’t need to know baseball very well to know that the White Sox are a horrible team, and Kikuchi brings the strikeout upside we like. I also like his chances of throwing a good number of pitches in this spot.
The SP pairing is pretty clearly Skenes and Kikuchi in this spot. But obviously, there are a ton of viable options, since most teams have their best pitcher going.
Other upside options:
Hunter Greene ($7,400) vs. SF
Sandy Alcantara ($7,700) vs. PIT
Chris Sale ($9,300) vs. SD
Other solid values:
Sean Burke ($6,300) vs. LAA
Clay Holmes ($6,000) vs. HOU
MacKenzie Gore ($6,600) vs. WSH
The model is pretty into the Cubs against Zac Gallen. They are the top projected five-man stack.
Since we have a bunch of good pitchers going today, I’d prefer to stick to the best individual plays rather than loading up on a couple of offenses. The Giants are in a pretty nice spot in Cincinnati, even against the very tough Hunter Greene. He has elite strikeout ability, but he can give up the longball when he’s pitching at home. I’d be betting on a couple of dingers from this Giants offense.
We want to spend some money on the huge ceiling hitters. One guy can make your whole lineup in MLB DFS. Here are the expensive plays to target:
Bobby Witt Jr. ($5,900) vs. Bibee
Elly De La Cruz ($5,700) vs. Webb
Trea Turner ($5,300) vs. Gore
Rafael Devers ($5,900) vs. Eovaldi
Mike Trout ($5,100) vs. Burke
Jung Hoo Lee ($3,500) vs. Greene
Matt Chapman ($3,900) vs. Greene
Kristian Campbell ($3,100) vs. Eovaldi
Willy Adames ($4,300) vs. Greene
Drake Baldwin ($2,700) vs. King
Endy Rodriguez ($2,000) vs. Alcantara
Triston Casas ($3,900) vs. Eovaldi
Any time we have a hitter at $2,000, it’s something to look at. Endy is better than a $2,000 hitter. The rookies will often be mispriced, and we see that a bit here with Baldwin and Campbell.
I’m liking some Giants and Red Sox bats for some value.
I put out this article yesterday, so check that out.
I don’t see anything new showing up. If you’re desperate to bet some homers, my model’s favorite:
Shohei Ohtani +475
Drake Baldwin +1350
Bryan Reynolds +900
Jose Siri +875
Vlad Guerrero Jr. +575
Teoscar Hernandez +550
There’s also a misprice on Cal Raleigh. The model likes betting the under 0.5 homers on him for -295.
The rest is up to you! Use the resources and enjoy Opening Day!
CHC (vs. Zac Gallen): 70.47 Projected Points
NYY (vs. Freddy Peralta): 68.23 Projected Points
SEA (vs. Luis Severino): 68.09 Projected Points
LAD (vs. Tarik Skubal): 67.34 Projected Points
SF (vs. Hunter Greene): 66.41 Projected Points
CLE (vs. Cole Ragans): 45.2 Projected Points
MIA (vs. Paul Skenes): 48.8 Projected Points
DET (vs. Blake Snell): 52.51 Projected Points
STL (vs. Pablo Lopez): 53.32 Projected Points
CWS (vs. Yusei Kikuchi): 54.52 Projected Points
CHC: 70.47 Today, 65.61 Season Average
SEA: 68.09 Today, 64.03 Season Average
SF: 66.41 Today, 62.91 Season Average
LAA: 60.87 Today, 62.16 Season Average
PIT: 59.85 Today, 61.21 Season Average
Players with their highest projection of the season coming today
Sean Burke: 13.99 Today, 13.9 Previous Max
Victor Robles: 8.35 Today, 8.31 Previous Max
Paul Skenes $10000.0 vs. MIA: 22.84 points
Garrett Crochet $9000.0 vs. TEX: 18.12 points
Yusei Kikuchi $6900.0 vs. CWS: 17.6 points
Logan Webb $7500.0 vs. CIN: 16.06 points
Hunter Greene $7400.0 vs. SF: 15.71 points
Yusei Kikuchi $6900.0 vs. CWS: 17.6 points, 2.55 value
Paul Skenes $10000.0 vs. MIA: 22.84 points, 2.28 value
Sean Burke $6300.0 vs. LAA: 13.99 points, 2.22 value
Logan Webb $7500.0 vs. CIN: 16.06 points, 2.14 value
Hunter Greene $7400.0 vs. SF: 15.71 points, 2.12 value
1. Drake Baldwin ($2700.0) vs. Michael King: 7.03 points, 1.24 score
2. Ivan Herrera ($3300.0) vs. Pablo Lopez: 7.33 points, 1.17 score
3. Logan O'Hoppe ($2900.0) vs. Sean Burke: 6.34 points, 1.17 score
4. J.T. Realmuto ($4100.0) vs. MacKenzie Gore: 7.28 points, 1.15 score
5. Patrick Bailey ($3400.0) vs. Hunter Greene: 6.69 points, 1.04 score
1. Triston Casas ($3900.0) vs. Nathan Eovaldi: 7.72 points, 1.23 score
2. Endy Rodriguez ($2000.0) vs. Sandy Alcantara: 6.07 points, 1.22 score
3. Nolan Schanuel ($3500.0) vs. Sean Burke: 7.33 points, 1.18 score
4. Matt Olson ($5000.0) vs. Michael King: 8.04 points, 1.17 score
5. Bryce Harper ($5100.0) vs. MacKenzie Gore: 7.92 points, 1.14 score
1. Kristian Campbell ($3100.0) vs. Nathan Eovaldi: 7.63 points, 1.31 score
2. Matt McLain ($4600.0) vs. Logan Webb: 7.61 points, 1.16 score
3. Brendan Donovan ($3300.0) vs. Pablo Lopez: 7.15 points, 1.13 score
4. Marcus Semien ($4400.0) vs. Garrett Crochet: 7.76 points, 1.12 score
5. Otto Lopez ($2800.0) vs. Paul Skenes: 6.33 points, 1.07 score
1. Matt Chapman ($3900.0) vs. Hunter Greene: 8.19 points, 1.36 score
2. Jose Ramirez ($5800.0) vs. Cole Ragans: 8.96 points, 1.28 score
3. Austin Riley ($5000.0) vs. Michael King: 7.93 points, 1.14 score
4. Alec Bohm ($4400.0) vs. MacKenzie Gore: 7.44 points, 1.12 score
5. Alex Bregman ($4800.0) vs. Nathan Eovaldi: 7.13 points, 1.02 score
1. Bobby Witt Jr. ($5900.0) vs. Tanner Bibee: 9.68 points, 1.46 score
2. Francisco Lindor ($5400.0) vs. Framber Valdez: 8.94 points, 1.27 score
3. Willy Adames ($4300.0) vs. Hunter Greene: 8.41 points, 1.27 score
4. Trea Turner ($5300.0) vs. MacKenzie Gore: 8.43 points, 1.21 score
5. C.J. Abrams ($5000.0) vs. Zack Wheeler: 8.08 points, 1.14 score
1. Jung Hoo Lee ($3500.0) vs. Hunter Greene: 8.93 points, 1.44 score
2. Oneil Cruz ($4800.0) vs. Sandy Alcantara: 8.6 points, 1.26 score
3. Lane Thomas ($3500.0) vs. Cole Ragans: 7.81 points, 1.26 score
4. Luis Robert ($4100.0) vs. Yusei Kikuchi: 7.8 points, 1.24 score
5. Jarren Duran ($5400.0) vs. Nathan Eovaldi: 8.65 points, 1.23 score
6. Michael Harris II ($4300.0) vs. Michael King: 8.17 points, 1.23 score
7. Mike Trout ($5100.0) vs. Sean Burke: 8.73 points, 1.22 score
8. Bryan Reynolds ($4500.0) vs. Sandy Alcantara: 8.23 points, 1.22 score
9. Heliot Ramos ($3400.0) vs. Hunter Greene: 7.15 points, 1.2 score
10. Juan Soto ($6000.0) vs. Framber Valdez: 8.98 points, 1.16 score
11. Jurickson Profar ($4000.0) vs. Michael King: 8.07 points, 1.15 score
12. Wyatt Langford ($4300.0) vs. Garrett Crochet: 7.99 points, 1.14 score
13. Jose Siri ($2800.0) vs. Framber Valdez: 6.51 points, 1.12 score
14. Matt Wallner ($3900.0) vs. Sonny Gray: 7.92 points, 1.12 score
15. Byron Buxton ($4000.0) vs. Sonny Gray: 7.07 points, 1.12 score
NYY 4.69 - MIL 3.86
NYY 54.8% To Win
Vegas O/U: 8.0
Projected Total: 8.55
Carlos Rodon: 32 GS, 3102 Pitches, 26.5 K%, 7.7 BB%, 14.9 SwStr%, 48.5 Strike%, 36.2 Ball%, 34.6 GB%, 11 Brl%
Freddy Peralta: 32 GS, 3066 Pitches, 27.6 K%, 9.3 BB%, 14.6 SwStr%, 46.3 Strike%, 39.1 Ball%, 37.4 GB%, 9 Brl%
Carlos Rodon (NYY): 80.0 Pitches 4.77 IP, 3.5 H, 1.9 ER, 6.2 K, 1.9 BB, 17.32 FPts
Freddy Peralta (MIL): 85.0 Pitches 4.82 IP, 3.4 H, 2.0 ER, 6.0 K, 2.2 BB, 16.32 FPts
Carlos Rodon - 7.5 strikeouts
Freddy Peralta - 6.5 strikeouts
1. Jackson Chourio: 4.64 PA, 1.05 H, 1.74 TB, 0.15 HR, 0.17 SB, 8.31 FPts
2. Christian Yelich: 4.45 PA, 0.94 H, 1.42 TB, 0.09 HR, 0.17 SB, 8.07 FPts
3. William Contreras: 4.32 PA, 0.98 H, 1.65 TB, 0.15 HR, 0.07 SB, 8.11 FPts
4. Garrett Mitchell: 4.32 PA, 0.71 H, 1.13 TB, 0.09 HR, 0.18 SB, 6.99 FPts
5. Rhys Hoskins: 4.02 PA, 0.71 H, 1.34 TB, 0.15 HR, 0.03 SB, 6.44 FPts
6. Brice Turang: 4.1 PA, 0.83 H, 1.07 TB, 0.03 HR, 0.27 SB, 6.7 FPts
7. Joey Ortiz: 3.98 PA, 0.78 H, 1.21 TB, 0.08 HR, 0.11 SB, 6.45 FPts
8. Sal Frelick: 3.85 PA, 0.82 H, 1.04 TB, 0.02 HR, 0.14 SB, 5.95 FPts
9. Oliver Dunn: 3.64 PA, 0.49 H, 0.75 TB, 0.06 HR, 0.16 SB, 5.21 FPts
1. Austin Wells: 4.65 PA, 0.88 H, 1.55 TB, 0.15 HR, 0.04 SB, 7.9 FPts
2. Aaron Judge: 4.46 PA, 0.97 H, 2.14 TB, 0.32 HR, 0.06 SB, 11.12 FPts
3. Cody Bellinger: 4.32 PA, 0.95 H, 1.51 TB, 0.12 HR, 0.05 SB, 7.17 FPts
4. Paul Goldschmidt: 4.3 PA, 0.87 H, 1.49 TB, 0.14 HR, 0.06 SB, 7.42 FPts
5. Jazz Chisholm: 4.15 PA, 0.88 H, 1.52 TB, 0.15 HR, 0.22 SB, 8.25 FPts
6. Anthony Volpe: 4.12 PA, 0.82 H, 1.22 TB, 0.07 HR, 0.17 SB, 6.7 FPts
7. Jasson Dominguez: 4.0 PA, 0.75 H, 1.26 TB, 0.12 HR, 0.19 SB, 7.19 FPts
8. Ben Rice: 3.86 PA, 0.69 H, 1.28 TB, 0.15 HR, 0.06 SB, 6.88 FPts
9. Oswaldo Cabrera: 3.65 PA, 0.76 H, 1.07 TB, 0.05 HR, 0.08 SB, 5.6 FPts
Freddy Peralta MIL - Pitcher Hits Under 3.5 (+120) - 0.112 value
Game not on slate
BAL 3.96 - TOR 3.64
BAL 52.1% To Win
Vegas O/U: 8.5
Projected Total: 7.6
Jose Berrios: 31 GS, 2914 Pitches, 19.5 K%, 6.8 BB%, 9.9 SwStr%, 46.2 Strike%, 34.5 Ball%, 43.2 GB%, 8 Brl%
Zach Eflin: 28 GS, 2447 Pitches, 19.6 K%, 3.5 BB%, 10.8 SwStr%, 46.7 Strike%, 32.0 Ball%, 43.4 GB%, 8 Brl%
Jose Berrios (TOR): 85.0 Pitches 5.58 IP, 5.8 H, 2.8 ER, 5.2 K, 1.5 BB, 13.8 FPts
Zach Eflin (BAL): 85.0 Pitches 5.48 IP, 6.1 H, 2.5 ER, 3.6 K, 0.7 BB, 11.47 FPts
Jose Berrios - 4.5 strikeouts
Zach Eflin - 3.5 strikeouts
1. Colton Cowser: 4.41 PA, 0.96 H, 1.7 TB, 0.16 HR, 0.08 SB, 7.87 FPts
2. Adley Rutschman: 4.3 PA, 1.03 H, 1.64 TB, 0.12 HR, 0.01 SB, 7.27 FPts
3. Jordan Westburg: 4.21 PA, 1.04 H, 1.88 TB, 0.17 HR, 0.06 SB, 8.06 FPts
4. Ryan O'Hearn: 3.92 PA, 0.97 H, 1.54 TB, 0.11 HR, 0.03 SB, 6.78 FPts
5. Tyler O'Neill: 3.9 PA, 0.79 H, 1.61 TB, 0.22 HR, 0.04 SB, 7.15 FPts
6. Ryan Mountcastle: 3.82 PA, 0.92 H, 1.56 TB, 0.14 HR, 0.02 SB, 6.41 FPts
7. Cedric Mullins II: 3.75 PA, 0.81 H, 1.28 TB, 0.09 HR, 0.16 SB, 6.59 FPts
8. Ramon Urias: 3.5 PA, 0.79 H, 1.27 TB, 0.1 HR, 0.02 SB, 5.46 FPts
9. Jackson Holliday: 3.46 PA, 0.68 H, 1.15 TB, 0.1 HR, 0.08 SB, 5.67 FPts
1. Bo Bichette: 4.37 PA, 1.12 H, 1.72 TB, 0.12 HR, 0.08 SB, 7.19 FPts
2. Vladimir Guerrero Jr.: 4.25 PA, 1.17 H, 2.09 TB, 0.22 HR, 0.02 SB, 8.42 FPts
3. Anthony Santander: 4.07 PA, 0.94 H, 1.81 TB, 0.21 HR, 0.02 SB, 7.48 FPts
4. Andres Gimenez: 3.94 PA, 0.99 H, 1.44 TB, 0.08 HR, 0.14 SB, 6.72 FPts
5. Alejandro Kirk: 3.78 PA, 0.92 H, 1.34 TB, 0.08 HR, 0.01 SB, 5.83 FPts
6. George Springer: 3.68 PA, 0.84 H, 1.39 TB, 0.12 HR, 0.06 SB, 6.17 FPts
7. Alan Roden: 3.77 PA, 0.87 H, 1.33 TB, 0.09 HR, 0.06 SB, 6.13 FPts
8. Ernie Clement: 3.64 PA, 0.92 H, 1.32 TB, 0.07 HR, 0.08 SB, 5.56 FPts
9. Nathan Lukes: 3.45 PA, 0.86 H, 1.32 TB, 0.09 HR, 0.04 SB, 5.64 FPts
Zach Eflin BAL - Walks Under 1.5 (-255) - 0.123 value
Ryan Mountcastle BAL - batter_singles Under 0.5 (+115) - 0.101 value
Game not on slate
BOS 4.24 - TEX 4.04
BOS 51.2% To Win
Vegas O/U: 7.5
Projected Total: 8.28
Garrett Crochet: 32 GS, 2395 Pitches, 35.1 K%, 5.5 BB%, 17.6 SwStr%, 53.2 Strike%, 32.3 Ball%, 45.1 GB%, 9 Brl%
Nathan Eovaldi: 29 GS, 2622 Pitches, 23.9 K%, 6.0 BB%, 14.0 SwStr%, 49.5 Strike%, 32.2 Ball%, 48.9 GB%, 8 Brl%
Garrett Crochet (BOS): 85.0 Pitches 5.38 IP, 4.5 H, 2.3 ER, 6.7 K, 1.7 BB, 18.12 FPts
Nathan Eovaldi (TEX): 80.0 Pitches 5.17 IP, 5.2 H, 2.5 ER, 5.6 K, 1.3 BB, 14.86 FPts
Garrett Crochet - 6.5 strikeouts
Nathan Eovaldi - 4.5 strikeouts
1. Jarren Duran: 4.51 PA, 1.12 H, 1.84 TB, 0.13 HR, 0.16 SB, 8.65 FPts
2. Rafael Devers: 4.38 PA, 1.04 H, 1.98 TB, 0.23 HR, 0.03 SB, 8.49 FPts
3. Alex Bregman: 4.22 PA, 1.0 H, 1.6 TB, 0.12 HR, 0.03 SB, 7.13 FPts
4. Triston Casas: 4.2 PA, 0.89 H, 1.69 TB, 0.21 HR, 0.01 SB, 7.72 FPts
5. Trevor Story: 3.99 PA, 0.76 H, 1.31 TB, 0.12 HR, 0.09 SB, 6.06 FPts
6. Kristian Campbell: 3.99 PA, 0.97 H, 1.61 TB, 0.15 HR, 0.1 SB, 7.63 FPts
7. Wilyer Abreu: 3.87 PA, 0.88 H, 1.52 TB, 0.14 HR, 0.07 SB, 6.84 FPts
8. Connor Wong: 3.74 PA, 0.84 H, 1.28 TB, 0.07 HR, 0.05 SB, 5.64 FPts
9. Ceddanne Rafaela: 3.54 PA, 0.78 H, 1.27 TB, 0.11 HR, 0.1 SB, 5.6 FPts
1. Marcus Semien: 4.61 PA, 1.01 H, 1.67 TB, 0.14 HR, 0.05 SB, 7.76 FPts
2. Corey Seager: 4.42 PA, 1.02 H, 1.91 TB, 0.22 HR, 0.01 SB, 8.04 FPts
3. Wyatt Langford: 4.41 PA, 0.96 H, 1.7 TB, 0.17 HR, 0.09 SB, 7.99 FPts
4. Joc Pederson: 4.08 PA, 0.74 H, 1.27 TB, 0.13 HR, 0.06 SB, 6.76 FPts
5. Adolis Garcia: 4.19 PA, 0.76 H, 1.46 TB, 0.17 HR, 0.07 SB, 6.82 FPts
6. Josh Jung: 4.08 PA, 0.84 H, 1.5 TB, 0.16 HR, 0.02 SB, 6.31 FPts
7. Leody Taveras: 3.87 PA, 0.77 H, 1.15 TB, 0.07 HR, 0.16 SB, 6.09 FPts
8. Jake Burger: 3.83 PA, 0.81 H, 1.59 TB, 0.19 HR, 0.01 SB, 6.57 FPts
9. Jonah Heim: 3.37 PA, 0.72 H, 1.18 TB, 0.1 HR, 0.02 SB, 5.07 FPts
Kristian Campbell (BOS) 2B $3100: 7.63 Proj, 1.31 Score
Rafael Devers (BOS) DH $4900: 8.49 Proj, 1.24 Score
Jarren Duran (BOS) OF $5400: 8.65 Proj, 1.23 Score
Triston Casas (BOS) 1B $3900: 7.72 Proj, 1.23 Score
Wyatt Langford (TEX) OF $4300: 7.99 Proj, 1.14 Score
PHI 4.36 - WSH 3.58
PHI 54.9% To Win
Vegas O/U: 7.0
Projected Total: 7.94
Zack Wheeler: 32 GS, 3134 Pitches, 28.5 K%, 6.6 BB%, 14.1 SwStr%, 49.6 Strike%, 34.4 Ball%, 43.1 GB%, 8 Brl%
MacKenzie Gore: 32 GS, 2994 Pitches, 24.7 K%, 8.9 BB%, 14.4 SwStr%, 48.3 Strike%, 35.9 Ball%, 39.5 GB%, 7 Brl%
Zack Wheeler (PHI): 85.0 Pitches 5.44 IP, 5.3 H, 2.4 ER, 5.4 K, 1.2 BB, 15.48 FPts
MacKenzie Gore (WSH): 80.0 Pitches 4.96 IP, 4.9 H, 2.5 ER, 4.9 K, 2.2 BB, 12.4 FPts
Zack Wheeler - 6.5 strikeouts
MacKenzie Gore - 5.5 strikeouts
1. Kyle Schwarber: 4.56 PA, 0.75 H, 1.47 TB, 0.19 HR, 0.03 SB, 8.04 FPts
2. Trea Turner: 4.53 PA, 1.11 H, 1.82 TB, 0.16 HR, 0.13 SB, 8.43 FPts
3. Bryce Harper: 4.41 PA, 0.92 H, 1.55 TB, 0.13 HR, 0.06 SB, 7.92 FPts
4. Alec Bohm: 4.33 PA, 1.04 H, 1.62 TB, 0.11 HR, 0.04 SB, 7.44 FPts
5. Max Kepler: 4.2 PA, 0.87 H, 1.39 TB, 0.1 HR, 0.02 SB, 6.37 FPts
6. J.T. Realmuto: 4.12 PA, 0.92 H, 1.64 TB, 0.16 HR, 0.04 SB, 7.28 FPts
7. Nick Castellanos: 3.9 PA, 0.93 H, 1.56 TB, 0.13 HR, 0.04 SB, 6.78 FPts
8. Bryson Stott: 3.91 PA, 0.84 H, 1.16 TB, 0.05 HR, 0.15 SB, 6.43 FPts
9. Brandon Marsh: 3.7 PA, 0.67 H, 1.06 TB, 0.07 HR, 0.1 SB, 5.84 FPts
1. C.J. Abrams: 4.54 PA, 1.06 H, 1.71 TB, 0.13 HR, 0.19 SB, 8.08 FPts
2. Dylan Crews: 4.43 PA, 0.94 H, 1.52 TB, 0.13 HR, 0.19 SB, 7.81 FPts
3. James Wood: 4.34 PA, 0.95 H, 1.54 TB, 0.13 HR, 0.12 SB, 7.55 FPts
4. Josh Bell: 4.17 PA, 0.87 H, 1.45 TB, 0.13 HR, 0.0 SB, 6.25 FPts
5. Luis Garcia: 3.8 PA, 0.97 H, 1.49 TB, 0.1 HR, 0.11 SB, 6.63 FPts
6. Nathaniel Lowe: 4.01 PA, 0.87 H, 1.29 TB, 0.08 HR, 0.03 SB, 6.13 FPts
7. Paul DeJong: 3.84 PA, 0.71 H, 1.26 TB, 0.13 HR, 0.03 SB, 5.14 FPts
8. Keibert Ruiz: 3.77 PA, 0.9 H, 1.36 TB, 0.09 HR, 0.04 SB, 5.62 FPts
9. Jacob Young: 3.57 PA, 0.8 H, 1.08 TB, 0.04 HR, 0.18 SB, 5.59 FPts
Zack Wheeler PHI - Walks Under 1.5 (+120) - 0.19 value
Zack Wheeler PHI - Pitcher Hits Over 3.5 (-142) - 0.19 value
Josh Bell WSH - Hitter BB Under 0.5 (-170) - 0.126 value
MacKenzie Gore WSH - Strikeouts Under 5.5 (-110) - 0.117 value
Zack Wheeler PHI - Strikeouts Under 6.5 (-143) - 0.114 value
Trea Turner (PHI) SS $5300: 8.43 Proj, 1.21 Score
J.T. Realmuto (PHI) C $4100: 7.28 Proj, 1.15 Score
Bryce Harper (PHI) 1B $5100: 7.92 Proj, 1.14 Score
C.J. Abrams (WSH) SS $5000: 8.08 Proj, 1.14 Score
Alec Bohm (PHI) 3B $4400: 7.44 Proj, 1.12 Score
KC 3.88 - CLE 2.7
KC 59.0% To Win
Vegas O/U: 7.5
Projected Total: 6.58
Tanner Bibee: 31 GS, 2851 Pitches, 26.3 K%, 6.2 BB%, 13.7 SwStr%, 49.7 Strike%, 33.7 Ball%, 35.2 GB%, 7 Brl%
Cole Ragans: 32 GS, 3118 Pitches, 29.3 K%, 8.7 BB%, 15.7 SwStr%, 48.6 Strike%, 36.5 Ball%, 41.4 GB%, 6 Brl%
Tanner Bibee (CLE): 80.0 Pitches 5.18 IP, 5.2 H, 2.4 ER, 4.2 K, 1.2 BB, 12.38 FPts
Cole Ragans (KC): 90.0 Pitches 3.92 IP, 3.3 H, 2.2 ER, 4.9 K, 1.9 BB, 12.23 FPts
Tanner Bibee - 4.5 strikeouts
Cole Ragans - 5.5 strikeouts
1. Steven Kwan: 4.61 PA, nan H, nan TB, 0.03 HR, 0.11 SB, nan FPts
2. Jose Ramirez: 4.41 PA, 1.1 H, 1.9 TB, 0.17 HR, 0.2 SB, 8.96 FPts
3. Kyle Manzardo: 4.4 PA, 0.7 H, 1.21 TB, 0.11 HR, 0.02 SB, 6.04 FPts
4. Carlos Santana: 4.21 PA, 0.87 H, 1.39 TB, 0.11 HR, 0.04 SB, 6.67 FPts
5. Lane Thomas: 4.18 PA, 0.94 H, 1.56 TB, 0.12 HR, 0.2 SB, 7.81 FPts
6. Nolan Jones: 4.08 PA, nan H, nan TB, 0.07 HR, 0.06 SB, nan FPts
7. Bo Naylor: 3.96 PA, 0.65 H, 1.02 TB, 0.07 HR, 0.06 SB, 5.19 FPts
8. Gabriel Arias: 3.82 PA, 0.63 H, 1.02 TB, 0.08 HR, 0.12 SB, 5.24 FPts
9. Brayan Rocchio: 3.62 PA, 0.68 H, 0.99 TB, 0.05 HR, 0.09 SB, 5.29 FPts
1. Jonathan India: 4.45 PA, 0.94 H, 1.48 TB, 0.1 HR, 0.08 SB, 7.32 FPts
2. Bobby Witt Jr.: 4.44 PA, 1.22 H, 2.21 TB, 0.2 HR, 0.14 SB, 9.68 FPts
3. Vinnie Pasquantino: 4.34 PA, 1.05 H, 1.7 TB, 0.13 HR, 0.02 SB, 7.43 FPts
4. Salvador Perez: 4.14 PA, 0.93 H, 1.67 TB, 0.18 HR, 0.01 SB, 6.71 FPts
5. Michael Massey: 4.13 PA, 0.94 H, 1.5 TB, 0.11 HR, 0.05 SB, 6.33 FPts
6. Hunter Renfroe: 4.01 PA, 0.8 H, 1.29 TB, 0.1 HR, 0.02 SB, 5.63 FPts
7. MJ Melendez: 3.91 PA, 0.77 H, 1.34 TB, 0.12 HR, 0.05 SB, 6.04 FPts
8. Maikel Garcia: 3.77 PA, 0.83 H, 1.16 TB, 0.05 HR, 0.19 SB, 6.1 FPts
9. Kyle Isbel: 3.51 PA, 0.75 H, 1.11 TB, 0.06 HR, 0.11 SB, 5.41 FPts
Cole Ragans KC - Strikeouts Under 5.5 (-109) - 0.11 value
Bobby Witt Jr. (KC) SS $5900: 9.68 Proj, 1.46 Score
Jose Ramirez (CLE) 3B $5800: 8.96 Proj, 1.28 Score
Lane Thomas (CLE) OF $3500: 7.81 Proj, 1.26 Score
Vinnie Pasquantino (KC) 1B $4600: 7.43 Proj, 1.11 Score
Jonathan India (KC) OF $4100: 7.32 Proj, 1.07 Score
NYM 4.14 - HOU 3.72
NYM 52.7% To Win
Vegas O/U: 7.5
Projected Total: 7.86
Framber Valdez: 27 GS, 2598 Pitches, 23.9 K%, 7.8 BB%, 12.2 SwStr%, 45.1 Strike%, 36.7 Ball%, 61.7 GB%, 5 Brl%
Clay Holmes: 0 GS, 1085 Pitches, 25.2 K%, 7.8 BB%, 13.5 SwStr%, 48.5 Strike%, 35.1 Ball%, 64.6 GB%, 6 Brl%
Framber Valdez (HOU): 85.0 Pitches 5.24 IP, 5.0 H, 2.6 ER, 5.1 K, 2.2 BB, 13.39 FPts
Clay Holmes (NYM): 80.0 Pitches 4.77 IP, 4.5 H, 2.0 ER, 4.1 K, 1.4 BB, 12.08 FPts
Framber Valdez - 5.5 strikeouts
Clay Holmes - 3.5 strikeouts
1. Francisco Lindor: 4.28 PA, 1.04 H, 1.89 TB, 0.21 HR, 0.14 SB, 8.94 FPts
2. Juan Soto: 4.17 PA, 0.94 H, 1.74 TB, 0.2 HR, 0.05 SB, 8.98 FPts
3. Pete Alonso: 4.09 PA, 0.85 H, 1.67 TB, 0.21 HR, 0.02 SB, 7.65 FPts
4. Brandon Nimmo: 4.0 PA, 0.85 H, 1.33 TB, 0.1 HR, 0.07 SB, 6.97 FPts
5. Mark Vientos: 3.93 PA, 0.86 H, 1.57 TB, 0.18 HR, 0.01 SB, 6.72 FPts
6. Jesse Winker: 3.68 PA, 0.74 H, 1.09 TB, 0.07 HR, 0.07 SB, 6.06 FPts
7. Jose Siri: 3.72 PA, 0.68 H, 1.35 TB, 0.17 HR, 0.13 SB, 6.51 FPts
8. Brett Baty: 3.59 PA, 0.66 H, 0.98 TB, 0.07 HR, 0.02 SB, 4.77 FPts
9. Luis Torrens: 3.36 PA, 0.77 H, 1.27 TB, 0.11 HR, 0.01 SB, 5.48 FPts
1. Jose Altuve: 4.52 PA, 1.08 H, 1.62 TB, 0.11 HR, 0.12 SB, 7.74 FPts
2. Isaac Paredes: 4.47 PA, 0.87 H, 1.39 TB, 0.11 HR, 0.02 SB, 6.81 FPts
3. Yordan Alvarez: 4.23 PA, 1.03 H, 1.84 TB, 0.19 HR, 0.05 SB, 8.4 FPts
4. Christian Walker: 4.18 PA, 0.85 H, 1.51 TB, 0.16 HR, 0.04 SB, 7.06 FPts
