It’s been five days since the last game previews post, so I apologize to those of you who really enjoy these. I should at least get the automated portions out most days of the week since it’s not much work for me.
As recompense, today’s is totally free for all to read.
LAD (vs. Joe Mantiply): 73.9 Projected Points
NYY (vs. Logan Gilbert): 71.88 Projected Points
ARI (vs. Yoshinobu Yamamoto): 69.98 Projected Points
HOU (vs. Reid Detmers): 69.47 Projected Points
TOR (vs. Erick Fedde): 68.96 Projected Points
CWS (vs. Jose Berrios): 55.09 Projected Points
WSH (vs. Pablo Lopez): 56.86 Projected Points
MIA (vs. Joe Ross): 58.68 Projected Points
NYM (vs. Ben Lively): 60.36 Projected Points
SD1 (vs. Reynaldo Lopez): 61.09 Projected Points
DET: 62.59 Today, 56.6 Season Average
LAD: 73.9 Today, 68.2 Season Average
ARI: 69.98 Today, 64.32 Season Average
NYY: 71.88 Today, 66.36 Season Average
KC: 68.02 Today, 64.43 Season Average
Players with their highest projection of the season coming today
Framber Valdez $8800.0 vs. LAA: 16.02 points
Logan Gilbert $9300.0 vs. NYY: 15.75 points
Sonny Gray $10000.0 vs. BAL: 15.42 points
Marcus Stroman $8300.0 vs. SEA: 14.75 points
Michael Wacha $6600.0 vs. DET: 13.32 points
Michael Wacha $6600.0 vs. DET: 13.32 points, 2.02 value
Framber Valdez $8800.0 vs. LAA: 16.02 points, 1.82 value
Marcus Stroman $8300.0 vs. SEA: 14.75 points, 1.78 value
Reese Olson $6900.0 vs. KC: 11.88 points, 1.72 value
Logan Gilbert $9300.0 vs. NYY: 15.75 points, 1.69 value
1. Will Smith ($5100) vs. Joe Mantiply: 8.7 points, 1.15 score
2. Cal Raleigh ($4300) vs. Marcus Stroman: 8.16 points, 1.1 score
3. Austin Wells ($3400) vs. Logan Gilbert: 7.59 points, 1.08 score
4. Yainer Diaz ($4000) vs. Reid Detmers: 7.42 points, 1.04 score
5. Gabriel Moreno ($3600) vs. Yoshinobu Yamamoto: 7.01 points, 1.04 score
1. Shohei Ohtani ($6500) vs. Joe Mantiply: 11.11 points, 1.4 score
2. Christian Walker ($4800) vs. Yoshinobu Yamamoto: 9.25 points, 1.24 score
3. Freddie Freeman ($5500) vs. Joe Mantiply: 9.19 points, 1.2 score
4. Matt Carpenter ($3000) vs. Dean Kremer: 7.81 points, 1.16 score
5. Paul Goldschmidt ($3900) vs. Dean Kremer: 7.83 points, 1.13 score
1. Nolan Gorman ($3200) vs. Dean Kremer: 7.98 points, 1.25 score
2. Jose Altuve ($5500) vs. Reid Detmers: 9.43 points, 1.25 score
3. Ketel Marte ($5300) vs. Yoshinobu Yamamoto: 8.77 points, 1.13 score
4. Josh Rojas ($4000) vs. Marcus Stroman: 7.74 points, 1.02 score
5. Colt Keith ($2400) vs. Michael Wacha: 6.53 points, 0.96 score
1. Alex Bregman ($4200) vs. Reid Detmers: 8.16 points, 1.18 score
2. Matt Carpenter ($3000) vs. Dean Kremer: 7.81 points, 1.16 score
3. Maikel Garcia ($4300) vs. Reese Olson: 8.57 points, 1.15 score
4. Nolan Arenado ($4100) vs. Dean Kremer: 7.27 points, 1.07 score
5. Josh Rojas ($4000) vs. Marcus Stroman: 7.74 points, 1.02 score
1. Mookie Betts ($6000) vs. Joe Mantiply: 10.44 points, 1.34 score
2. Bobby Witt Jr. ($6300) vs. Reese Olson: 10.88 points, 1.29 score
3. Gunnar Henderson ($5900) vs. Sonny Gray: 8.73 points, 1.07 score
4. Anthony Volpe ($4900) vs. Logan Gilbert: 8.39 points, 1.04 score
5. Jeremy Pena ($4500) vs. Reid Detmers: 7.66 points, 1.03 score
1. Shohei Ohtani ($6500) vs. Joe Mantiply: 11.11 points, 1.4 score
2. Aaron Judge ($6200) vs. Logan Gilbert: 10.73 points, 1.35 score
3. Juan Soto ($6400) vs. Logan Gilbert: 11.04 points, 1.3 score
4. Corbin Carroll ($4700) vs. Yoshinobu Yamamoto: 9.61 points, 1.29 score
5. Kyle Tucker ($6100) vs. Reid Detmers: 10.06 points, 1.25 score
6. Joc Pederson ($4200) vs. Yoshinobu Yamamoto: 9.16 points, 1.24 score
7. Lars Nootbaar ($4100) vs. Dean Kremer: 9.0 points, 1.22 score
8. Julio Rodriguez ($4800) vs. Marcus Stroman: 8.8 points, 1.14 score
9. Yordan Alvarez ($5400) vs. Reid Detmers: 8.7 points, 1.14 score
10. Dominic Canzone ($2800) vs. Marcus Stroman: 7.12 points, 1.11 score
11. Teoscar Hernandez ($5200) vs. Joe Mantiply: 8.32 points, 1.11 score
12. Nelson Velazquez ($3200) vs. Reese Olson: 7.36 points, 1.08 score
13. Riley Greene ($5000) vs. Michael Wacha: 8.72 points, 1.02 score
14. Lourdes Gurriel Jr. ($4600) vs. Yoshinobu Yamamoto: 7.53 points, 1.01 score
15. Luke Raley ($3100) vs. Marcus Stroman: 6.98 points, 1.01 score
TOR 4.8 - CWS 3.18
TOR 60.2% To Win
Vegas O/U: 7.5
Projected Total: 7.98
Jose Berrios: 9 GS, 814 Pitches, 19.5 K%, 7.4 BB%, 8.8 SwStr%, 46.8 Strike%, 34.6 Ball%, 45.0 GB%, 9 Brl%
Erick Fedde: 9 GS, 855 Pitches, 23.6 K%, 6.6 BB%, 9.8 SwStr%, 43.6 Strike%, 39.3 Ball%, 45.2 GB%, 7 Brl%
Jose Berrios (TOR): 91.0 Pitches 5.87 IP, 5.9 H, 2.6 ER, 4.8 K, 1.5 BB, 14.57 FPts
Erick Fedde (CWS): 93.0 Pitches 5.59 IP, 5.8 H, 2.8 ER, 4.8 K, 1.8 BB, 12.73 FPts
Jose Berrios - 4.5 strikeouts
Erick Fedde - 4.5 strikeouts
1. Tommy Pham: 4.38 PA, 0.97 H, 1.59 TB, 0.13 HR, 0.15 SB, 7.45 FPts
2. Gavin Sheets: 4.18 PA, 1.0 H, 1.69 TB, 0.15 HR, 0.04 SB, 7.22 FPts
3. Andrew Vaughn: 4.18 PA, 0.97 H, 1.58 TB, 0.13 HR, 0.02 SB, 6.55 FPts
4. Eloy Jimenez: 4.07 PA, 0.99 H, 1.67 TB, 0.16 HR, 0.03 SB, 6.88 FPts
5. Andrew Benintendi: 3.98 PA, 0.97 H, 1.38 TB, 0.06 HR, 0.06 SB, 6.2 FPts
6. Paul DeJong: 3.73 PA, 0.73 H, 1.24 TB, 0.12 HR, 0.03 SB, 5.28 FPts
7. Korey Lee: 3.74 PA, 0.75 H, 1.16 TB, 0.08 HR, 0.08 SB, 5.3 FPts
8. Nicky Lopez: 3.62 PA, 0.82 H, 1.11 TB, 0.04 HR, 0.1 SB, 5.39 FPts
9. Danny Mendick: 3.43 PA, 0.74 H, 1.07 TB, 0.06 HR, 0.08 SB, 4.82 FPts
1. Davis Schneider: 4.63 PA, 0.97 H, 2.06 TB, 0.29 HR, 0.06 SB, 9.75 FPts
2. Daulton Varsho: 4.46 PA, 0.93 H, 1.65 TB, 0.17 HR, 0.15 SB, 8.26 FPts
3. Vladimir Guerrero Jr.: 4.41 PA, 1.13 H, 1.94 TB, 0.19 HR, 0.03 SB, 8.86 FPts
4. Bo Bichette: 4.26 PA, 1.1 H, 1.72 TB, 0.13 HR, 0.07 SB, 7.73 FPts
5. Justin Turner: 4.09 PA, 0.97 H, 1.53 TB, 0.11 HR, 0.03 SB, 7.08 FPts
6. George Springer: 4.09 PA, 0.94 H, 1.5 TB, 0.12 HR, 0.11 SB, 7.5 FPts
7. Danny Jansen: 3.99 PA, 0.94 H, 1.89 TB, 0.25 HR, 0.01 SB, 8.16 FPts
8. Cavan Biggio: 3.65 PA, 0.73 H, 1.2 TB, 0.1 HR, 0.04 SB, 6.12 FPts
9. Kevin Kiermaier: 3.42 PA, 0.77 H, 1.12 TB, 0.06 HR, 0.08 SB, 5.5 FPts
Game not on slate
CLE 4.34 - NYM 3.82
CLE 53.1% To Win
Vegas O/U: 8.5
Projected Total: 8.16
Ben Lively: 6 GS, 527 Pitches, 23.1 K%, 9.0 BB%, 10.6 SwStr%, 46.7 Strike%, 36.1 Ball%, 26.4 GB%, 10 Brl%
Tylor Megill: 1 GS, 78 Pitches, 22.2 K%, 16.7 BB%, 14.1 SwStr%, 44.9 Strike%, 43.6 Ball%, 22.2 GB%, 11 Brl%
Ben Lively (CLE): 86.0 Pitches 5.2 IP, 5.1 H, 2.5 ER, 4.3 K, 2.0 BB, 12.03 FPts
Tylor Megill (NYM): 84.0 Pitches 5.05 IP, 5.6 H, 2.6 ER, 3.2 K, 1.6 BB, 9.09 FPts
Ben Lively - 4.5 strikeouts
Tylor Megill - 3.5 strikeouts
1. Francisco Lindor: 4.27 PA, 0.95 H, 1.67 TB, 0.17 HR, 0.14 SB, 8.09 FPts
2. Pete Alonso: 4.27 PA, 0.92 H, 1.86 TB, 0.24 HR, 0.03 SB, 8.0 FPts
3. Brandon Nimmo: 4.13 PA, 0.95 H, 1.68 TB, 0.17 HR, 0.03 SB, 7.96 FPts
4. J.D. Martinez: 4.08 PA, 0.9 H, 1.7 TB, 0.18 HR, 0.02 SB, 7.2 FPts
5. Starling Marte: 3.86 PA, 0.95 H, 1.47 TB, 0.1 HR, 0.14 SB, 6.89 FPts
6. Brett Baty: 3.57 PA, 0.75 H, 1.24 TB, 0.11 HR, 0.03 SB, 5.5 FPts
7. Harrison Bader: 3.65 PA, 0.84 H, 1.26 TB, 0.07 HR, 0.14 SB, 6.05 FPts
8. Jeff McNeil: 3.64 PA, 0.9 H, 1.26 TB, 0.05 HR, 0.06 SB, 5.8 FPts
9. Omar Narvaez: 3.42 PA, 0.68 H, 1.01 TB, 0.06 HR, 0.01 SB, 4.87 FPts
1. Tyler Freeman: 4.38 PA, 1.01 H, 1.54 TB, 0.1 HR, 0.17 SB, 7.79 FPts
2. Andres Gimenez: 4.38 PA, 1.08 H, 1.69 TB, 0.13 HR, 0.16 SB, 8.16 FPts
3. Jose Ramirez: 4.29 PA, 1.09 H, 1.86 TB, 0.17 HR, 0.14 SB, 8.91 FPts
4. Josh Naylor: 4.2 PA, 1.15 H, 2.02 TB, 0.2 HR, 0.08 SB, 8.86 FPts
5. David Fry: 4.08 PA, 0.94 H, 1.67 TB, 0.18 HR, 0.05 SB, 7.44 FPts
6. Will Brennan: 3.76 PA, 1.0 H, 1.51 TB, 0.1 HR, 0.1 SB, 6.61 FPts
7. Kyle Manzardo: 3.87 PA, 0.84 H, 1.51 TB, 0.16 HR, 0.01 SB, 6.84 FPts
8. Bo Naylor: 3.66 PA, 0.66 H, 1.15 TB, 0.11 HR, 0.05 SB, 5.85 FPts
9. Brayan Rocchio: 3.52 PA, 0.77 H, 1.1 TB, 0.05 HR, 0.11 SB, 5.6 FPts
Ben Lively CLE - Pitcher Outs Under 17.5 (-125) - 0.14 value
Kyle Manzardo CLE - Hitter K Under 1.5 (-210) - 0.135 value
Ben Lively CLE - Walks Over 1.5 (+110) - 0.113 value
Game not on slate
MIL 4.47 - MIA 3.54
MIL 55.9% To Win
Vegas O/U: 8.0
Projected Total: 8.01
Joe Ross: 8 GS, 662 Pitches, 19.4 K%, 7.8 BB%, 14.5 SwStr%, 43.5 Strike%, 37.0 Ball%, 42.6 GB%, 10 Brl%
Ryan Weathers: 9 GS, 839 Pitches, 18.0 K%, 7.1 BB%, 10.8 SwStr%, 45.4 Strike%, 36.6 Ball%, 49.0 GB%, 9 Brl%
Joe Ross (MIL): 85.0 Pitches 5.95 IP, 5.6 H, 2.8 ER, 5.8 K, 1.8 BB, 15.98 FPts
Ryan Weathers (MIA): 93.0 Pitches 5.35 IP, 5.6 H, 2.7 ER, 4.2 K, 2.0 BB, 11.48 FPts
Joe Ross - 4.5 strikeouts
Ryan Weathers - 4.5 strikeouts
1. William Contreras: 4.59 PA, 1.21 H, 2.05 TB, 0.18 HR, 0.06 SB, 9.37 FPts
2. Willy Adames: 4.47 PA, 0.96 H, 1.75 TB, 0.18 HR, 0.08 SB, 8.21 FPts
3. Christian Yelich: 4.23 PA, 0.99 H, 1.48 TB, 0.09 HR, 0.15 SB, 7.9 FPts
4. Gary Sanchez: 4.07 PA, 0.91 H, 1.85 TB, 0.24 HR, 0.02 SB, 8.14 FPts
5. Joey Ortiz: 3.89 PA, 0.97 H, 1.56 TB, 0.1 HR, 0.08 SB, 7.66 FPts
6. Blake Perkins: 4.02 PA, 0.79 H, 1.23 TB, 0.09 HR, 0.1 SB, 6.55 FPts
7. Andruw Monasterio: 3.97 PA, 0.93 H, 1.4 TB, 0.09 HR, 0.13 SB, 7.16 FPts
8. Owen Miller: 3.83 PA, 0.87 H, 1.22 TB, 0.05 HR, 0.09 SB, 5.84 FPts
9. Jackson Chourio: 3.36 PA, 0.77 H, 1.27 TB, 0.11 HR, 0.14 SB, 6.21 FPts
1. Jazz Chisholm: 4.29 PA, 0.96 H, 1.74 TB, 0.19 HR, 0.18 SB, 8.33 FPts
2. Bryan De La Cruz: 4.31 PA, 1.02 H, 1.71 TB, 0.15 HR, 0.04 SB, 7.06 FPts
3. Josh Bell: 4.22 PA, 0.93 H, 1.59 TB, 0.15 HR, 0.0 SB, 7.03 FPts
4. Jesus Sanchez: 3.97 PA, 0.9 H, 1.56 TB, 0.15 HR, 0.07 SB, 7.22 FPts
5. Jake Burger: 4.0 PA, 0.96 H, 1.82 TB, 0.19 HR, 0.01 SB, 7.25 FPts
6. Nick Gordon: 3.72 PA, 0.93 H, 1.47 TB, 0.1 HR, 0.1 SB, 6.39 FPts
7. Otto Lopez: 3.81 PA, 0.88 H, 1.31 TB, 0.08 HR, 0.07 SB, 5.74 FPts
8. Vidal Brujan: 3.64 PA, 0.69 H, 0.99 TB, 0.05 HR, 0.13 SB, 5.16 FPts
9. Nick Fortes: 3.28 PA, 0.68 H, 1.01 TB, 0.06 HR, 0.03 SB, 4.5 FPts
Joey Ortiz MIL - Hitter K Under 0.5 (+170) - 0.163 value
Joe Ross MIL - Strikeouts Over 4.5 (-125) - 0.124 value
Game not on slate
MIN 4.11 - WSH 3.4
MIN 54.7% To Win
Vegas O/U: 8.0
Projected Total: 7.51
Pablo Lopez: 9 GS, 822 Pitches, 28.7 K%, 4.0 BB%, 14.2 SwStr%, 47.6 Strike%, 36.1 Ball%, 40.3 GB%, 8 Brl%
Mitchell Parker: 6 GS, 478 Pitches, 19.5 K%, 5.5 BB%, 10.5 SwStr%, 47.5 Strike%, 32.4 Ball%, 46.9 GB%, 8 Brl%
Pablo Lopez (MIN): 93.0 Pitches 5.45 IP, 5.3 H, 2.3 ER, 5.6 K, 1.0 BB, 16.2 FPts
Mitchell Parker (WSH): 82.0 Pitches 5.27 IP, 5.8 H, 2.7 ER, 4.4 K, 1.3 BB, 11.89 FPts
Pablo Lopez - 6.5 strikeouts
Mitchell Parker - 4.5 strikeouts
1. Ryan Jeffers: 4.47 PA, 1.05 H, 1.97 TB, 0.22 HR, 0.03 SB, 8.52 FPts
2. Carlos Correa: 4.19 PA, 0.99 H, 1.7 TB, 0.16 HR, 0.02 SB, 7.6 FPts
3. Willi Castro: 4.3 PA, 1.04 H, 1.65 TB, 0.12 HR, 0.19 SB, 8.13 FPts
4. Jose Miranda: 3.98 PA, 0.97 H, 1.55 TB, 0.12 HR, 0.03 SB, 6.69 FPts
5. Byron Buxton: 3.81 PA, 0.83 H, 1.71 TB, 0.22 HR, 0.06 SB, 7.5 FPts
6. Manuel Margot: 3.99 PA, 0.95 H, 1.35 TB, 0.06 HR, 0.1 SB, 6.41 FPts
7. Carlos Santana: 3.87 PA, 0.86 H, 1.46 TB, 0.14 HR, 0.03 SB, 6.56 FPts
8. Kyle Farmer: 3.38 PA, 0.81 H, 1.32 TB, 0.11 HR, 0.04 SB, 5.77 FPts
9. Christian Vazquez: 3.45 PA, 0.79 H, 1.17 TB, 0.06 HR, 0.03 SB, 5.05 FPts
1. C.J. Abrams: 4.58 PA, 1.16 H, 1.92 TB, 0.16 HR, 0.23 SB, 8.87 FPts
2. Eddie Rosario: 4.23 PA, 0.88 H, 1.48 TB, 0.13 HR, 0.07 SB, 6.41 FPts
3. Joey Meneses: 4.37 PA, 1.0 H, 1.48 TB, 0.09 HR, 0.03 SB, 6.21 FPts
4. Luis Garcia: 4.27 PA, 1.11 H, 1.72 TB, 0.11 HR, 0.09 SB, 7.41 FPts
5. Nick Senzel: 4.11 PA, 0.83 H, 1.25 TB, 0.08 HR, 0.05 SB, 5.69 FPts
6. Joey Gallo: 4.06 PA, 0.51 H, 1.18 TB, 0.19 HR, 0.02 SB, 5.64 FPts
7. Keibert Ruiz: 3.94 PA, 0.96 H, 1.49 TB, 0.11 HR, 0.02 SB, 6.04 FPts
8. Jesse Winker: 3.74 PA, 0.77 H, 1.18 TB, 0.09 HR, 0.05 SB, 5.79 FPts
9. Victor Robles: 3.59 PA, 0.7 H, 1.03 TB, 0.06 HR, 0.09 SB, 4.8 FPts
Pablo Lopez MIN - Pitcher Outs Under 17.5 (+130) - 0.187 value
Game not on slate
BOS 4.5 - TB 3.98
BOS 53.1% To Win
Vegas O/U: 7.5
Projected Total: 8.48
Tanner Houck: 9 GS, 866 Pitches, 24.3 K%, 4.7 BB%, 12.0 SwStr%, 49.9 Strike%, 31.4 Ball%, 56.2 GB%, 4 Brl%
Taj Bradley: 2 GS, 176 Pitches, 29.5 K%, 6.8 BB%, 13.1 SwStr%, 47.2 Strike%, 37.5 Ball%, 29.6 GB%, 22 Brl%
Tanner Houck (BOS): 96.0 Pitches 6.22 IP, 5.8 H, 2.9 ER, 6.1 K, 2.0 BB, 16.49 FPts
Taj Bradley (TB): 85.0 Pitches 5.45 IP, 5.3 H, 2.8 ER, 5.8 K, 2.1 BB, 14.82 FPts
Tanner Houck - 5.5 strikeouts
Taj Bradley - 6.5 strikeouts
1. Jarren Duran: 4.41 PA, 1.01 H, 1.69 TB, 0.13 HR, 0.19 SB, 8.59 FPts
2. Wilyer Abreu: 4.12 PA, 0.92 H, 1.7 TB, 0.18 HR, 0.09 SB, 8.3 FPts
3. Tyler O'Neill: 4.26 PA, 0.88 H, 1.73 TB, 0.22 HR, 0.06 SB, 8.29 FPts
4. Rafael Devers: 4.18 PA, 1.05 H, 2.11 TB, 0.26 HR, 0.03 SB, 9.31 FPts
5. Dominic Smith: 4.1 PA, 0.92 H, 1.4 TB, 0.08 HR, 0.02 SB, 6.59 FPts
6. Garrett Cooper: 3.84 PA, 0.81 H, 1.37 TB, 0.12 HR, 0.01 SB, 6.21 FPts
7. Reese McGuire: 3.82 PA, 0.84 H, 1.25 TB, 0.07 HR, 0.06 SB, 5.94 FPts
8. Vaughn Grissom: 3.75 PA, 0.93 H, 1.5 TB, 0.12 HR, 0.07 SB, 6.74 FPts
9. Ceddanne Rafaela: 3.46 PA, 0.69 H, 1.18 TB, 0.1 HR, 0.14 SB, 5.73 FPts
1. Yandy Diaz: 4.39 PA, 1.12 H, 1.7 TB, 0.11 HR, 0.01 SB, 7.69 FPts
2. Josh Lowe: 4.32 PA, 1.04 H, 1.74 TB, 0.14 HR, 0.16 SB, 8.22 FPts
3. Randy Arozarena: 4.16 PA, 0.88 H, 1.49 TB, 0.13 HR, 0.11 SB, 7.4 FPts
4. Jonathan Aranda: 4.13 PA, 0.89 H, 1.4 TB, 0.11 HR, 0.02 SB, 6.53 FPts
5. Isaac Paredes: 4.01 PA, 0.86 H, 1.5 TB, 0.15 HR, 0.01 SB, 6.73 FPts
6. Richie Palacios: 3.84 PA, 0.91 H, 1.38 TB, 0.09 HR, 0.09 SB, 6.6 FPts
7. Jonny Deluca: 3.81 PA, 0.84 H, 1.34 TB, 0.11 HR, 0.12 SB, 6.54 FPts
8. Ben Rortvedt: 3.46 PA, 0.62 H, 0.96 TB, 0.07 HR, 0.04 SB, 5.42 FPts
9. Jose Caballero: 3.41 PA, 0.71 H, 1.03 TB, 0.05 HR, 0.23 SB, 6.08 FPts
Taj Bradley TB - Walks Over 1.5 (+105) - 0.143 value
Game not on slate
NYY 5.14 - SEA 4.2
NYY 55.0% To Win
Vegas O/U: 8.0
Projected Total: 9.34
Logan Gilbert: 9 GS, 847 Pitches, 27.5 K%, 7.7 BB%, 15.0 SwStr%, 47.3 Strike%, 35.7 Ball%, 40.3 GB%, 8 Brl%
Marcus Stroman: 9 GS, 854 Pitches, 19.9 K%, 11.8 BB%, 10.0 SwStr%, 43.0 Strike%, 40.4 Ball%, 55.6 GB%, 8 Brl%
Logan Gilbert (SEA): 91.0 Pitches 5.55 IP, 5.0 H, 2.6 ER, 6.0 K, 2.2 BB, 15.75 FPts
Marcus Stroman (NYY): 92.0 Pitches 5.54 IP, 5.0 H, 2.6 ER, 5.5 K, 2.6 BB, 14.75 FPts
Logan Gilbert - 5.5 strikeouts
Marcus Stroman - 5.5 strikeouts
1. Josh Rojas: 4.16 PA, 0.96 H, 1.41 TB, 0.09 HR, 0.15 SB, 7.74 FPts
2. Julio Rodriguez: 4.22 PA, 1.09 H, 1.8 TB, 0.17 HR, 0.17 SB, 8.8 FPts
3. Cal Raleigh: 4.13 PA, 0.85 H, 1.74 TB, 0.24 HR, 0.03 SB, 8.16 FPts
4. Mitch Haniger: 4.02 PA, 0.84 H, 1.43 TB, 0.14 HR, 0.02 SB, 6.75 FPts
5. Luke Raley: 3.74 PA, 0.79 H, 1.36 TB, 0.14 HR, 0.11 SB, 6.98 FPts
6. Dylan Moore: 3.75 PA, 0.63 H, 1.08 TB, 0.1 HR, 0.15 SB, 6.55 FPts
7. Dominic Canzone: 3.75 PA, 0.92 H, 1.69 TB, 0.2 HR, 0.03 SB, 7.12 FPts
8. Ty France: 3.6 PA, 0.89 H, 1.36 TB, 0.1 HR, 0.01 SB, 6.21 FPts
9. Luis Urias: 3.1 PA, 0.59 H, 0.94 TB, 0.08 HR, 0.01 SB, 4.98 FPts
1. Anthony Volpe: 4.53 PA, 0.94 H, 1.62 TB, 0.15 HR, 0.17 SB, 8.39 FPts
2. Juan Soto: 4.42 PA, 1.06 H, 2.08 TB, 0.27 HR, 0.08 SB, 11.04 FPts
3. Aaron Judge: 4.33 PA, 1.0 H, 2.24 TB, 0.35 HR, 0.04 SB, 10.73 FPts
4. Alex Verdugo: 4.23 PA, 1.03 H, 1.64 TB, 0.13 HR, 0.04 SB, 7.69 FPts
5. Giancarlo Stanton: 4.12 PA, 0.78 H, 1.66 TB, 0.25 HR, 0.01 SB, 7.42 FPts
6. Anthony Rizzo: 4.01 PA, 0.85 H, 1.44 TB, 0.14 HR, 0.01 SB, 6.73 FPts
7. Gleyber Torres: 3.89 PA, 0.9 H, 1.42 TB, 0.11 HR, 0.07 SB, 6.79 FPts
8. Austin Wells: 3.54 PA, 0.89 H, 1.68 TB, 0.2 HR, 0.05 SB, 7.59 FPts
9. Oswaldo Cabrera: 3.49 PA, 0.72 H, 1.08 TB, 0.07 HR, 0.08 SB, 5.5 FPts
Austin Wells NYY - Hitter K Under 0.5 (+175) - 0.148 value
Logan Gilbert SEA - Pitcher Outs Under 17.5 (+110) - 0.126 value
Aaron Judge (NYY) OF $6200: 10.73 Proj, 1.35 Score
Juan Soto (NYY) OF $6400: 11.04 Proj, 1.3 Score
Julio Rodriguez (SEA) OF $4800: 8.8 Proj, 1.14 Score
Dominic Canzone (SEA) OF $2800: 7.12 Proj, 1.11 Score
Cal Raleigh (SEA) C $4300: 8.16 Proj, 1.1 Score
KC 4.77 - DET 4.24
KC 52.9% To Win
Vegas O/U: 9.0
Projected Total: 9.01
Michael Wacha: 9 GS, 802 Pitches, 20.6 K%, 7.9 BB%, 9.9 SwStr%, 43.9 Strike%, 37.3 Ball%, 36.4 GB%, 6 Brl%
Reese Olson: 8 GS, 745 Pitches, 21.7 K%, 7.9 BB%, 13.0 SwStr%, 45.2 Strike%, 37.3 Ball%, 54.6 GB%, 5 Brl%
Michael Wacha (KC): 91.0 Pitches 5.8 IP, 6.1 H, 2.9 ER, 4.8 K, 1.7 BB, 13.32 FPts
Reese Olson (DET): 87.0 Pitches 5.35 IP, 5.6 H, 2.8 ER, 4.5 K, 1.7 BB, 11.88 FPts
Michael Wacha - 4.5 strikeouts
Reese Olson - 4.5 strikeouts
1. Riley Greene: 4.53 PA, 1.11 H, 1.93 TB, 0.18 HR, 0.05 SB, 8.72 FPts
2. Mark Canha: 4.45 PA, 1.02 H, 1.59 TB, 0.11 HR, 0.06 SB, 7.65 FPts
3. Wenceel Perez: 4.35 PA, 0.94 H, 1.44 TB, 0.1 HR, 0.15 SB, 7.6 FPts
4. Kerry Carpenter: 3.82 PA, 0.99 H, 1.74 TB, 0.16 HR, 0.03 SB, 7.36 FPts
5. Gio Urshela: 4.14 PA, 1.07 H, 1.53 TB, 0.07 HR, 0.03 SB, 6.66 FPts
6. Colt Keith: 3.73 PA, 0.87 H, 1.44 TB, 0.13 HR, 0.04 SB, 6.53 FPts
7. Spencer Torkelson: 3.9 PA, 0.83 H, 1.47 TB, 0.14 HR, 0.02 SB, 6.5 FPts
8. Javier Baez: 3.79 PA, 0.86 H, 1.35 TB, 0.09 HR, 0.08 SB, 6.0 FPts
9. Jake Rogers: 3.34 PA, 0.72 H, 1.3 TB, 0.13 HR, 0.02 SB, 5.57 FPts
1. Maikel Garcia: 4.47 PA, 1.11 H, 1.72 TB, 0.12 HR, 0.18 SB, 8.57 FPts
2. Bobby Witt Jr.: 4.38 PA, 1.23 H, 2.28 TB, 0.21 HR, 0.24 SB, 10.88 FPts
3. Vinnie Pasquantino: 4.29 PA, 1.06 H, 1.78 TB, 0.15 HR, 0.02 SB, 8.68 FPts
4. Salvador Perez: 4.15 PA, 1.05 H, 1.89 TB, 0.21 HR, 0.02 SB, 7.77 FPts
5. Michael Massey: 4.02 PA, 0.91 H, 1.47 TB, 0.11 HR, 0.04 SB, 6.51 FPts
6. Nelson Velazquez: 3.9 PA, 0.79 H, 1.64 TB, 0.22 HR, 0.05 SB, 7.36 FPts
7. MJ Melendez: 3.73 PA, 0.77 H, 1.39 TB, 0.14 HR, 0.05 SB, 6.78 FPts
8. Hunter Renfroe: 3.61 PA, 0.75 H, 1.25 TB, 0.11 HR, 0.01 SB, 5.64 FPts
9. Kyle Isbel: 3.4 PA, 0.77 H, 1.22 TB, 0.09 HR, 0.08 SB, 5.83 FPts
Bobby Witt Jr. (KC) SS $6300: 10.88 Proj, 1.29 Score
Maikel Garcia (KC) 3B $4300: 8.57 Proj, 1.15 Score
Vinnie Pasquantino (KC) 1B $4600: 8.68 Proj, 1.1 Score
Nelson Velazquez (KC) OF $3200: 7.36 Proj, 1.08 Score
Riley Greene (DET) OF $5000: 8.72 Proj, 1.02 Score
STL 4.34 - BAL 4.08
STL 51.6% To Win
Vegas O/U: 8.0
Projected Total: 8.42
Sonny Gray: 7 GS, 592 Pitches, 31.9 K%, 4.8 BB%, 14.5 SwStr%, 50.5 Strike%, 32.1 Ball%, 40.8 GB%, 8 Brl%
Dean Kremer: 8 GS, 739 Pitches, 25.3 K%, 8.1 BB%, 11.1 SwStr%, 46.5 Strike%, 36.7 Ball%, 41.9 GB%, 14 Brl%
Sonny Gray (STL): 87.0 Pitches 5.69 IP, 5.5 H, 2.6 ER, 5.6 K, 1.8 BB, 15.42 FPts
Dean Kremer (BAL): 91.0 Pitches 5.38 IP, 5.5 H, 2.8 ER, 4.5 K, 2.2 BB, 11.99 FPts
Sonny Gray - 5.5 strikeouts
